JP Series Bar Code Printers
JP-600/650 Portable Bar Code Printers
Model | JP-600 | JP-650 |
---|---|---|
Printing Method | Direct Thermal/Thermal Transfer | |
Dot density | 8 dots/mm, 203 DPI | |
Printing Speed | Max. 65mm per second | Max. 45mm per second |
Weight | 1.8 Kg. (without battery) | |
Measurement | 113(Height) x 168(Depth) x 229(Length)mm | |
Width of Label | Max. 32 mm | Max. 56 mm |
Length of one label | Max. 38 mm | Max. 100 mm |
Bar Codes | JAN, UPC, EAN, etc depending of the software | |
Display characters | Numerals, Alphabets | |
Display type | LCD dot matrix 16 letters X 2 lines | Graphic Liquid Crystal Display128 X 64 dots |
Input | Membrane key, 26 keys | |
Memory | Rom 128K byte / Ram 128K byte | |
Transmission | Max. 38,400 bps depending on the software | |
Card slot | Not provided | SRAM card (Max 1M byte) |
Clock function | Provided | Provided |
Battery | Approx. 600g/Recharging Time: 5-6 hours | |
Converter | Approx. 600g. / Output DC12V Input AC85~132V or 85~264V |
JP-600:
Easy Interfacing & Speedy A small-scale Printer with Dual Source AC/DC, 2000 Data Memory Capacity, Uses Thermal Ribbon, Scanner Compatible & using its Internal Clock, prints Dates. Printing with Direct thermal and Thermal Transfer. |
JP-600 |
JP-600 Label Printout |
JP-650 : Recording
Data thru a Memory Card As an upgrade of the JP-600, it loads alphabets from ROM, uses Memory Card and is equipped with a Graphics Display. Also included is a Windows 95 based Program, named "Label Partner", that can make layouts and data from a PC(Personal Computer). |
|
JP-650 Label Printout |